2022 Good Quality Dc-Dc Isolated Power Module - PDA103 series fan cooling programmable DC power supply – Injet
2022 Good Quality Dc-Dc Isolated Power Module - PDA103 series fan cooling programmable DC power supply – Injet Detail:
Specification parameters
| Performance index | ||||||||
| Conversion efficiency | 84%~90%(full load) | |||||||
| Power factor | 0.9~0.99(full load) | |||||||
| ppm/℃(100%RL)Temperature coefficient | 100 | |||||||
| Overall dimensions | 0.75kW~5kW,1U1U chassis; 10kW~15kW,2-3U; 2-3U chassis | |||||||
| Cooling mode | Fan cooling | |||||||
| Constant voltage mode | ||||||||
| (20MHz)mVp-p Noise | 70 | 100 | 130 | 150 | 175 | 200 | 300 | 400 |
| (5Hz-1MHz)mVrmsRipple | 30 | 35 | 35 | 35 | 65 | 65 | 65 | 65 |
| V Max. compensation voltage | ±3V | |||||||
| (100%RL) Input adjustment rate | 5×10-4(10kW Below 10kW) | 1×10-4(10kW Above 10kW) | ||||||
| (10%~100%RL) Load adjustment rate | 5×10-4(10kW Below 10kW) | 3×10-4(10kW Above 10kW) | ||||||
| (100%RL) Stability | 1×10-4(7.5~80V), 5×10-5(100~250V) | |||||||
| Constant current mode | ||||||||
| (20MHz)mVp-p Noise | 70 | 100 | 130 | 150 | 175 | 200 | 300 | 400 |
| (5Hz~1MHz)mVrmsRipple | 30 | 35 | 35 | 35 | 65 | 65 | 65 | 65 |
| (100%RL) Input adjustment rate | 1×10-4(10kW Below 10kW) | 5×10-4(10kW Above 10kW) | ||||||
| (10%~100%RL) Load adjustment rate | 3×10-4(10kW Below 10kW) | 5×10-4(10kW Above 10kW) | ||||||
| 8h(100%RL)DCCT Stability | 4×10-4(25A~200A), 1×10-4(250A~500A) | |||||||
Product detail pictures:
Related Product Guide:
We have many excellent staff members good at marketing, QC, and dealing with kinds of troublesome problem in the production process for 2022 Good Quality Dc-Dc Isolated Power Module - PDA103 series fan cooling programmable DC power supply – Injet , The product will supply to all over the world, such as: Nepal, Bolivia, St. Petersburg, "Good quality and reasonable price" are our business principles. If you are interested in our products or have any questions, please feel free to contact us. We hope to establish cooperative relationships with you in the near future.
Write your message here and send it to us



