2022 High quality Sapphire - PDA105 series fan cooling programmable DC power supply – Injet
2022 High quality Sapphire - PDA105 series fan cooling programmable DC power supply – Injet Detail:
Specification parameters
| Performance index | ||||||||
| Conversion efficiency | 84%~90%(full load) | |||||||
| Power factor | 0.9~0.99(full load) | |||||||
| ppm/℃(100%RL) Temperature coefficient | 100 | |||||||
| Overall dimensions | 0.75kW~5kW,1U1U chassis;10kW~15kW,2-3U 2-3U chassis | |||||||
| Cooling mode | Fan cooling | |||||||
| Constant voltage mode | ||||||||
| (20MHz)mVp-p Noise | 70 | 100 | 130 | 150 | 175 | 200 | 300 | 400 |
| (5Hz-1MHz)mVrms Ripple | 30 | 35 | 35 | 35 | 65 | 65 | 65 | 65 |
| V Max. compensation voltage | ±3V | |||||||
| (100%RL) | 5×10-4(10kW Below 10kW) | 1×10-4(10kW Above 10kW) | ||||||
| (10%~100%RL) Load adjustment rate | 5×10-4(10kW Below 10kW) | 3×10-4(10kW Above 10kW) | ||||||
| (100%RL) Stability | 1×10-4(7.5~80V), 5×10-5(100~250V) | |||||||
| Constant current mode | ||||||||
| (20MHz)mVp-p Noise | 70 | 100 | 130 | 150 | 175 | 200 | 300 | 400 |
| (5Hz~1MHz)mVrms Ripple | 30 | 35 | 35 | 35 | 65 | 65 | 65 | 65 |
| (100%RL) Input adjustment rate | 1×10-4(10kW Below 10kW) | 5×10-4(10kW Above 10kW) | ||||||
| (10%~100%RL) Load adjustment rate | 3×10-4(10kW Below 10kW) | 5×10-4(10kW Above 10kW) | ||||||
| 8h(100%RL)DCCT Stability | 4×10-4(25A~200A), 1×10-4(250A~500A) | |||||||
FAQ
1. Can you identify your own products? Of course, we have our own LOGO, process and product traceability, so we can accurately identify our products.
2. Who are your sales team members? We have a huge sales team, mainly divided into industry directors, industry managers, sales directors, sales managers, etc.
3. What is the working time of your company? Our working hours are 8:30-12:30, 13:30-17:30 on weekdays.
4. Did your company attend the exhibition? What are they? We participated in a large number of industry conferences and exhibitions every year, such as Shanghai Photovoltaic Exhibition, Shanghai Semiconductor Exhibition, Titanium Industry Exhibition, China International Carbon Materials Conference, China International Energy Storage Conference, etc.
Product detail pictures:
Related Product Guide:
Adhering to the principle of "quality, service, efficiency and growth", we have gained trusts and praises from domestic and international client for 2022 High quality Sapphire - PDA105 series fan cooling programmable DC power supply – Injet , The product will supply to all over the world, such as: Manila, Israel, South Korea, Our well-equipped facilities and excellent quality control throughout all stages of production enable us to guarantee total customer satisfaction. If you are interested in any of our products or would like to discuss a custom order, please feel free to contact me. We are looking forward to forming successful business relationship with new clients around the world.



